Sizing Chart
WOMEN'S DRESSES SIZE GUIDE
Macisabellartw own buy sizes are designed to fit the following body measurements:
UK SIZE | BUST | WAIST | HIPS | |||
---|---|---|---|---|---|---|
INCHES | CM | INCHES | CM | INCHES | CM | |
4 | 31 | 78 | 24 | 60 | 33 | 83.5 |
6 | 32 | 80.5 | 25 | 62.5 | 34 | 86 |
8 | 33 | 83 | 26 | 65 | 35 | 88.5 |
10 | 35 | 88 | 28 | 70 | 37 | 93.5 |
12 | 37 | 93 | 30 | 75 | 39 | 98.5 |
14 | 39 | 98 | 31 | 80 | 41 | 103.5 |
16 | 41 | 103 | 33 | 85 | 43 | 108.5 |
18 | 44 | 110.5 | 36 | 92.5 | 46 | 116 |
INTERNATIONAL CONVERSION
Women | Afrozentric
UK Dress Size | USA Dress Size | Italy Dress Size | Europe General Dress Size | Australia Dress Size |
UK4
|
US2 |
EU36 |
EU34 | AU4 |
UK8 | US4 | EU38 | EU36 | AU8 |
UK10 | US6 | EU40 | EU38 | AU10 |
UK12 | US8 | EU42 | EU40 | AU12 |
UK14 | US10 | EU44 | EU42 | AU14 |
UK16 | US12 | EU46 | EU44 | AU16 |
UK18 | US14 | EU48 | EU46 | AU18 |
UK20 | US16 | EU50 | EU48 | AU20 |
UK22 | US18 | EU52 | EU50 | AU22 |
UK24 | US20 | EU54 | EU52 | AU24 |
HOW TO MEASURE
To choose the correct size for you, measure your body as follows:
- 1. BUST
- Measure around fullest part
- 2. WAIST
- Measure around natural waistline
- 3. HIPS
- Measure 20cm down from the natural